<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Authority &#8211; The Factors That Matter</title>
	<atom:link href="http://www.seowizz.net/2009/04/site-authority-factors-that-matter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seowizz.net/2009/04/site-authority-factors-that-matter.html</link>
	<description>SEO - Search Engine Optimisation - Google Search Marketing &#124; SEO wizz</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:26:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Carnival: Blogging: Sixty Third Edition Blog Carnival- Blogging ThatsBlog.com</title>
		<link>http://www.seowizz.net/2009/04/site-authority-factors-that-matter.html/comment-page-1#comment-1079</link>
		<dc:creator>Blog Carnival: Blogging: Sixty Third Edition Blog Carnival- Blogging ThatsBlog.com</dc:creator>
		<pubDate>Mon, 31 Aug 2009 23:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/04/site-authority-the-factors-that-matter.html#comment-1079</guid>
		<description>[...] Grice presents Site Authority &#8211; The Factors That Matter posted at google [...]</description>
		<content:encoded><![CDATA[<p>[...] Grice presents Site Authority &#8211; The Factors That Matter posted at google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Grice</title>
		<link>http://www.seowizz.net/2009/04/site-authority-factors-that-matter.html/comment-page-1#comment-88</link>
		<dc:creator>Tim Grice</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/04/site-authority-the-factors-that-matter.html#comment-88</guid>
		<description>Yes a link graph would go off the chart if an article went viral. It is hard to say how Google view this or how the distinguish between viral links and spam.&lt;br /&gt;&lt;br /&gt;As I said in the post viral links are usually aimed at the post page or permalink, spammers tend to spam the TLD top level domain. Also if all the new links are coming from social networking sites like, sphinn, reddit and digg this also could act as a filter.&lt;br /&gt;&lt;br /&gt;Linking trends has never been clearly defined by Google as they don&#039;t want spammers to realise how they calculate it, it is simply a warning against buying links or using spamming software.&lt;br /&gt;&lt;br /&gt;Kind of vague but I hope it makes a little sense.</description>
		<content:encoded><![CDATA[<p>Yes a link graph would go off the chart if an article went viral. It is hard to say how Google view this or how the distinguish between viral links and spam.</p>
<p>As I said in the post viral links are usually aimed at the post page or permalink, spammers tend to spam the TLD top level domain. Also if all the new links are coming from social networking sites like, sphinn, reddit and digg this also could act as a filter.</p>
<p>Linking trends has never been clearly defined by Google as they don&#8217;t want spammers to realise how they calculate it, it is simply a warning against buying links or using spamming software.</p>
<p>Kind of vague but I hope it makes a little sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cohen</title>
		<link>http://www.seowizz.net/2009/04/site-authority-factors-that-matter.html/comment-page-1#comment-89</link>
		<dc:creator>Jason Cohen</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/04/site-authority-the-factors-that-matter.html#comment-89</guid>
		<description>I like the &quot;link trends&quot; graphs.  It makes sense that fake stuff would explode.&lt;br /&gt;&lt;br /&gt;However, if an article goes viral wouldn&#039;t it explode like that as well rather than creep up?&lt;br /&gt;&lt;br /&gt;Are these graphs based in data or is this just logical reasoning (not that there&#039;s anything wrong with logical reasoning!)</description>
		<content:encoded><![CDATA[<p>I like the &#8220;link trends&#8221; graphs.  It makes sense that fake stuff would explode.</p>
<p>However, if an article goes viral wouldn&#8217;t it explode like that as well rather than creep up?</p>
<p>Are these graphs based in data or is this just logical reasoning (not that there&#8217;s anything wrong with logical reasoning!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
