<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounce Rates, Adwords and an Effective Content Structure</title>
	<atom:link href="http://www.seowizz.net/2009/03/bounce-rates-adwords-and-effective.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seowizz.net/2009/03/bounce-rates-adwords-and-effective.html</link>
	<description>Google SEO &#38; Search Engine Marketing Services</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; Online Advertising Metrics MaisonBisson.com</title>
		<link>http://www.seowizz.net/2009/03/bounce-rates-adwords-and-effective.html/comment-page-1#comment-1096</link>
		<dc:creator>&#187; Online Advertising Metrics MaisonBisson.com</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/03/bounce-rates-adwords-and-an-effective-content-structure.html#comment-1096</guid>
		<description>[...] almost 40% of their visitors to buyers, though the average is just over 5%. Tim, meanwhile, claims he&#8217;s lowered his bounce rate to just 10%.      Others also read: Related:SIMILE Timeline For, Um, TimelinesThe URL Is The [...]</description>
		<content:encoded><![CDATA[<p>[...] almost 40% of their visitors to buyers, though the average is just over 5%. Tim, meanwhile, claims he&#8217;s lowered his bounce rate to just 10%.      Others also read: Related:SIMILE Timeline For, Um, TimelinesThe URL Is The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Grice</title>
		<link>http://www.seowizz.net/2009/03/bounce-rates-adwords-and-effective.html/comment-page-1#comment-127</link>
		<dc:creator>Tim Grice</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/03/bounce-rates-adwords-and-an-effective-content-structure.html#comment-127</guid>
		<description>Hi David, &lt;br /&gt;&lt;br /&gt;Sure I use skype, who doesn&#039;t right :)&lt;br /&gt;&lt;br /&gt;Glad you enjoyed the article.</description>
		<content:encoded><![CDATA[<p>Hi David, </p>
<p>Sure I use skype, who doesn&#8217;t right <img src='http://www.seowizz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Glad you enjoyed the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alexander</title>
		<link>http://www.seowizz.net/2009/03/bounce-rates-adwords-and-effective.html/comment-page-1#comment-128</link>
		<dc:creator>David Alexander</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/03/bounce-rates-adwords-and-an-effective-content-structure.html#comment-128</guid>
		<description>Great article Tim, and thank you for joining my One3rdNerd blog carnival. &lt;br /&gt;&lt;br /&gt;I would love to have a chat with you sometime over skype if you use it. Drop me a message to one3rdnerd@inbox.com if you like.&lt;br /&gt;&lt;br /&gt;David</description>
		<content:encoded><![CDATA[<p>Great article Tim, and thank you for joining my One3rdNerd blog carnival. </p>
<p>I would love to have a chat with you sometime over skype if you use it. Drop me a message to <a href="mailto:one3rdnerd@inbox.com">one3rdnerd@inbox.com</a> if you like.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Grice</title>
		<link>http://www.seowizz.net/2009/03/bounce-rates-adwords-and-effective.html/comment-page-1#comment-129</link>
		<dc:creator>Tim Grice</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/03/bounce-rates-adwords-and-an-effective-content-structure.html#comment-129</guid>
		<description>@Borniet,&lt;br /&gt;&lt;br /&gt;Totally agree, the more time a visitor spends on your site the more chance you have of converting them into readers, buyers etc....&lt;br /&gt;&lt;br /&gt;The idea I was posing was one of putting your most enticing content first, in order to show your visitors why they should stay instead of them having to search for the reasons.</description>
		<content:encoded><![CDATA[<p>@Borniet,</p>
<p>Totally agree, the more time a visitor spends on your site the more chance you have of converting them into readers, buyers etc&#8230;.</p>
<p>The idea I was posing was one of putting your most enticing content first, in order to show your visitors why they should stay instead of them having to search for the reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borniet</title>
		<link>http://www.seowizz.net/2009/03/bounce-rates-adwords-and-effective.html/comment-page-1#comment-130</link>
		<dc:creator>Borniet</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/03/bounce-rates-adwords-and-an-effective-content-structure.html#comment-130</guid>
		<description>Actually, regarding the bouncerate, there is alot of discussion about the time it takes for your visitor to be on your site, NOT to be counted as a bounce, and thus influancing your bouncerate in a negative way.&lt;br /&gt;Some say if the visitor leaves immediately, Google sees it as a bounce, some say they give the visitor even 10 seconds time.&lt;br /&gt;Therefor, another useful measurement is the visitor&#039;s time on the site.</description>
		<content:encoded><![CDATA[<p>Actually, regarding the bouncerate, there is alot of discussion about the time it takes for your visitor to be on your site, NOT to be counted as a bounce, and thus influancing your bouncerate in a negative way.<br />Some say if the visitor leaves immediately, Google sees it as a bounce, some say they give the visitor even 10 seconds time.<br />Therefor, another useful measurement is the visitor&#8217;s time on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Grice</title>
		<link>http://www.seowizz.net/2009/03/bounce-rates-adwords-and-effective.html/comment-page-1#comment-131</link>
		<dc:creator>Tim Grice</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/03/bounce-rates-adwords-and-an-effective-content-structure.html#comment-131</guid>
		<description>Thanks for the comment,&lt;br /&gt;&lt;br /&gt;Thanks for the clarification on bounce rate, it was a bit of a rambling post and probably didn&#039;t go into as much depth on the analytics side as needed.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment,</p>
<p>Thanks for the clarification on bounce rate, it was a bit of a rambling post and probably didn&#8217;t go into as much depth on the analytics side as needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.seowizz.net/2009/03/bounce-rates-adwords-and-effective.html/comment-page-1#comment-132</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/03/bounce-rates-adwords-and-an-effective-content-structure.html#comment-132</guid>
		<description>Great post, it&#039;s good to see your experiments are paying off!&lt;br /&gt;&lt;br /&gt;One quick clarification for those that are new to analytics software packages: the metric &quot;bounce rate&quot; means different things depending on the analytics software you are using.&lt;br /&gt;&lt;br /&gt;In Google Analytics, which is being used in this example, &quot;bounce rate&quot; means the percentage of people that saw only this page and then exited the site, as is stated above.&lt;br /&gt;&lt;br /&gt;However, in other Analytics packages, &quot;bounce rate&quot; can mean something different.  For example, in the popular ClickTracks, &quot;bounce rate&quot; means the percentage of visitors which were on the page for less than 5 seconds before leaving.</description>
		<content:encoded><![CDATA[<p>Great post, it&#8217;s good to see your experiments are paying off!</p>
<p>One quick clarification for those that are new to analytics software packages: the metric &#8220;bounce rate&#8221; means different things depending on the analytics software you are using.</p>
<p>In Google Analytics, which is being used in this example, &#8220;bounce rate&#8221; means the percentage of people that saw only this page and then exited the site, as is stated above.</p>
<p>However, in other Analytics packages, &#8220;bounce rate&#8221; can mean something different.  For example, in the popular ClickTracks, &#8220;bounce rate&#8221; means the percentage of visitors which were on the page for less than 5 seconds before leaving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

