<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Analytics &#8211; Understanding Traffic Data Sources</title>
	<atom:link href="http://www.seowizz.net/2009/02/seo-analytics-understanding-traffic-data-sources.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seowizz.net/2009/02/seo-analytics-understanding-traffic-data-sources.html</link>
	<description>Google SEO &#38; Search Engine Marketing Services</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Grice</title>
		<link>http://www.seowizz.net/2009/02/seo-analytics-understanding-traffic-data-sources.html/comment-page-1#comment-163</link>
		<dc:creator>Tim Grice</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/02/seo-analytics-understanding-traffic-data-sources.html#comment-163</guid>
		<description>I agree Eddie, &lt;br /&gt;&lt;br /&gt;It gives you everything you need in a very simple way. Back in the I used Google adwords a lot, and there was simply nothing quite like it. I don&#039;t think I&#039;ll need to use another tool, though I am open minded. &lt;br /&gt;&lt;br /&gt;Hey thanks for dropping back in today. A lot of people don&#039;t realise that you normally have to pay for the tutorials I put on here or join as a memeber.&lt;br /&gt;&lt;br /&gt;I hope your understanding the tutorials and managing to apply them :)</description>
		<content:encoded><![CDATA[<p>I agree Eddie, </p>
<p>It gives you everything you need in a very simple way. Back in the I used Google adwords a lot, and there was simply nothing quite like it. I don&#8217;t think I&#8217;ll need to use another tool, though I am open minded. </p>
<p>Hey thanks for dropping back in today. A lot of people don&#8217;t realise that you normally have to pay for the tutorials I put on here or join as a memeber.</p>
<p>I hope your understanding the tutorials and managing to apply them <img src='http://www.seowizz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Gear</title>
		<link>http://www.seowizz.net/2009/02/seo-analytics-understanding-traffic-data-sources.html/comment-page-1#comment-164</link>
		<dc:creator>Eddie Gear</dc:creator>
		<pubDate>Thu, 12 Feb 2009 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/02/seo-analytics-understanding-traffic-data-sources.html#comment-164</guid>
		<description>I&#039;ve been using Google reader for a while now, and I find the tool very informative with regard to website tracking and analytics. The data is split up in such a fashion, it allows you to analyze the data from different angles.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Google reader for a while now, and I find the tool very informative with regard to website tracking and analytics. The data is split up in such a fashion, it allows you to analyze the data from different angles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

