<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Analytics Tools</title>
	<atom:link href="http://www.seowizz.net/2009/02/seo-analytics-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seowizz.net/2009/02/seo-analytics-tools.html</link>
	<description>Search Engine Optimisation Servcies UK, Google SEO Advice and Resources</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:52:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tim Grice</title>
		<link>http://www.seowizz.net/2009/02/seo-analytics-tools.html/comment-page-1#comment-167</link>
		<dc:creator>Tim Grice</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/02/seo-analytics-tools.html#comment-167</guid>
		<description>Hi Anom, &lt;br /&gt;&lt;br /&gt;Just checked out gostats and added it to the list. I only added the ones I am familiar with so thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Hi Anom, </p>
<p>Just checked out gostats and added it to the list. I only added the ones I am familiar with so thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.seowizz.net/2009/02/seo-analytics-tools.html/comment-page-1#comment-168</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/02/seo-analytics-tools.html#comment-168</guid>
		<description>A great free tool missing from your list is GoStats</description>
		<content:encoded><![CDATA[<p>A great free tool missing from your list is GoStats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Grice</title>
		<link>http://www.seowizz.net/2009/02/seo-analytics-tools.html/comment-page-1#comment-169</link>
		<dc:creator>Tim Grice</dc:creator>
		<pubDate>Sun, 08 Feb 2009 12:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/02/seo-analytics-tools.html#comment-169</guid>
		<description>Astrid,&lt;br /&gt;&lt;br /&gt;I always use Google analytics and have never found a problem with it&#039;s capabilities, also since Google are testing out Ajax it makes more sense to stick with analytics.&lt;br /&gt;&lt;br /&gt;The only problem is letting Google take over a little more of the world :)&lt;br /&gt;&lt;br /&gt;Thanks for the comment</description>
		<content:encoded><![CDATA[<p>Astrid,</p>
<p>I always use Google analytics and have never found a problem with it&#8217;s capabilities, also since Google are testing out Ajax it makes more sense to stick with analytics.</p>
<p>The only problem is letting Google take over a little more of the world <img src='http://www.seowizz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrid Lee</title>
		<link>http://www.seowizz.net/2009/02/seo-analytics-tools.html/comment-page-1#comment-170</link>
		<dc:creator>Astrid Lee</dc:creator>
		<pubDate>Sat, 07 Feb 2009 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://seowizz.net/2009/02/seo-analytics-tools.html#comment-170</guid>
		<description>i love google analytics: it&#039;s easy, it&#039;s insightful and its free.  &lt;br /&gt;&lt;br /&gt;now how good is that!??</description>
		<content:encoded><![CDATA[<p>i love google analytics: it&#8217;s easy, it&#8217;s insightful and its free.  </p>
<p>now how good is that!??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
